User guide. Read online or download PDF. Apple iPod nano (7th generation) User Manual. Apple Players. New Apple Nano User Guide 7th Gen iPod nano (7th generation): Frequently used features. Learn about using Use FM radio. IPod nano uses the For information on these and other features, refer to the User Guide.
- Apple Ipod Nano 7th Generation User Manual
- Apple Ipod Nano 7th Generation User Guide
Apple iPod nano (7th Gen/2.5' Multitouch - 2015) 16 GB Specs
Identifiers: iPod nano 7th Gen - MKN52LL/A* - A1446 - 2601*
All iPod Models All 2015 iPod Models Dynamically Compare This iPod to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
Apple Ipod Nano 7th Generation User Manual
The iPad nano (7th Gen/2.5 Multitouch - 2015) is effectively identical to the earlier iPod nano (7th Gen) first released in 2012, but is offered in a different color palette -- 'space gray,' gold, silver, hot pink, blue, and red (the gray option has a black front and the other colors have a white front) -- and it has different operating system support for the required tethered Mac or PC. Perhaps most notably for those with an older Mac or PC, the 2015 version does not work with Mac OS X 10.6, Windows XP, or Windows Vista. It has some different identifiers, too, which EveryiPod.com has diligently hand-documented, as always.
All iPod nano (7th Gen/2.5' Multitouch) models feature a 2.5' color TFT display (240x432, 202 ppi) and 16 GB of flash storage and resemble a 'mini iPod touch' and likewise has a 'home' button (like the iPod touch and iPhone, but with a circle icon rather than a square with rounded corners), supports a multitouch interface, and runs an iOS 6-inspired operating system but it cannot run iOS applications.
Other features include H.264 video playback support (720x576), Bluetooth 4.0 for use with Bluetooth-enabled headphones, speakers, and compatible car stereos, an integrated pedometer, and FM radio with 'live pause' functionality as well as Nike+iPod, VoiceOver, and 'Shake to Shuffle' support. It does not have a microphone, speaker, or camera.
The 16 GB of flash memory is capable of holding roughly 4000 songs or 14,000 photos, respectively, and Apple estimates that battery life is 'up to' 30 hours of music playback or 3.5 hours of video playback when fully charged.
Also see: What are all the differences between the iPod nano 7th Generation (A1446) models and the iPod nano 6th Generation (A1366) models?
Buy Newer iPods at site sponsor TechHeadQuarters. Click for today's offers.
Sell This iPod for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Upgrade This iPod with site sponsor Other World Computing. Batteries & more.
- Tech Specs
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important.
Introduction Date: | July 15, 2015 | Discontinued Date: | July 27, 2017 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All iPhone models introduced in 2015. |
Details: | *Apple provides no information on the processor used in the iPod nano (7th Gen) models, but it is believed to be a Samsung ARM like previous models. |
Details: | *Although Apple no longer officially provides an estimated song or photo capacity for the iPod line, using Apple's former criteria 'based on 4 minutes per song and 128-Kbps AAC encoding,' this model is capable of holding roughly 4000 songs or 14,000 photos. |
Details: | The iPod nano (7th Gen) models are capable of charging and syncing by USB via its off-centered bottom Lightning connector. |
Details: | The iPod nano (7th Gen) models have a 'Lightning' port that connects to a computer via USB. |
Details: | All iPod nano (7th Gen) models use a rectangular aluminum and glass case design. |
Details: | *Aluminum cases -- offered in six colors -- 'space gray,' gold, silver, hot pink, blue, and red. The 'space gray' option has a black glass front whereas the other configurations have a white glass front. |
Built-in Display: | 2.5' LCD | Display Resolution: | 240x432 |
Details: | The iPod nano (7th Gen) models have a 2.5-inch (diagonal) color TFT LCD display (240-by-432-pixel resolution display at 202 pixels per inch). |
Battery Type: | Lithium Ion | Battery Life (Music): | 30 Hours |
Details: | Apple reports that the iPod nano (7th Gen) provides 'up to' 30 hours of music playback when fully charged, as well as 3.5 hours of video playback. In the US (and many other countries), site sponsor Other World Computing sells replacement batteries this iPod. In Australia, site sponsor Macfixit sells replacement batteries -- as well as glass covers, displays, and other parts and repair tools -- for this iPod. |
Battery Life (Photos): | N/A | Battery Life (Video): | 3.5 Hours |
Details: | Apple reports that the iPod nano (7th Gen) provides 3.5 hours of video playback. Apple does not provide an estimate of photo playback, specifically. |
Full-Charge Time: | 'About 3 Hours' | Apple Order No: | MKN52LL/A* |
Details: | *MKN52LL/A refers to the iPod nano (7th Gen - 2015) in 'space gray' (which also has a black glass front). All other colors have a colored aluminum housing with a white glass front. Gold is MKMX2LL/A, silver is MKN22LL/A, hot pink is MKMV2LL/A, blue is MKN02LL/A, and (PRODUCT) RED is MKN72LL/A. |
Apple Subfamily: | iPod nano 7th Gen | Apple Model No: | A1446 (EMC 2601*) |
Details: | *Please note that these identifiers refer to more than one model. Please also note that the EMC number is not externally listed on the device so it cannot be used readily for identification. Also see: All iPods with the A1446 Model Number and the 2601* EMC Number. |
Dimensions: | 3.01 x 1.56 x 0.21 | Avg. Weight: | 1.1 ounces |
Details: | In inches - height by width by depth (76.5 mm x 39.6 mm x 5.4 mm, 31 grams). Apple also reports that its 'true volume' is 0.95 cubic inches (15,537 cubic millimeters). |
Apple Ipod Nano 7th Generation User Guide
Details: | Apple reports that this iPod is compatible with a 'Macintosh computer with a USB 2 or 3 port, OS X 10.7.5 or later, and iTunes 12.2 or later.' It is compatible with a PC with a 'USB 2 port, Windows 7 or later, and iTunes 12.2 or later.' |
Audio Support: | Apple reports that the iPod nano (7th Gen) models support 'AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV.' |
Photo Support: | The iPod nano (7th Gen) models are sync iPod-viewable photos in 'JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats.' |
Video Support: | Apple reports that the iPod nano (7th Gen) models support 'H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats.' The iPod nano (7th Gen) models do not have a video camera. |
Incl. Accessories: | Ships with Apple 'Earpods' (headphones) as well as a 'Lightning' to USB cable. In the US (and many other countries), site sponsor Other World Computing sells accessories like cases, stands, keyboards, speakers and more for this iPod. In Australia, site sponsor Macfixit sells cases, stands, chargers, docks and even parts for this iPod. |
Original Price: | US$149 | Est. Current Retail: | US$100-US$150 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Global original prices for the iPod nano (7th Gen/2.5' Multitouch - 2015) in 34 different countries and territories follow; organized alphabetically by region. Please note that prices with an asterisk (*) are bound by carrier contractual obligations.
For global original prices for all iPod, iPhone, and iPad models in one particular country on a single page, please refer to Everyi.com's Global Original Prices section.
If you have additional original prices for this iPod, please share. Thank you.
Original Prices - North & South America
Mexico: | MXN $2799 | United States: | US$149 |
Original Prices - Europe
Denmark: | DKK 1,399 | Finland: | €189 |
Norway: | NOK 1.590 | Portugal: | €189 |
Switzerland: | CHF 179 | United Kingdom: | £129 |
Original Prices - Asia
India: | Rs 11,900 | Indonesia: | Rp 2,799,000 |
Malaysia: | RM 589 | The Philippines: | PHP 9,590 |
Thailand: | THB 5,900 | Vietnam: | VND 4,999,000 |
Original Prices - Australia & New Zealand
Ten of the most popular Q&As about the iPod line follow.
If too many bottles/cans are put in at once or the door has not been closed tightly, the unit will display the “HI” signal in the display panel. Danby silhouette wine cooler user manual. This is normal, please wait 5 minutes after you close the door and “HI” will disappear.It is normal that the cabinet shows “HI” or “LO” from time to time.
Permalink E-mail a Friend Bookmark & Share Report an Error/Typo
Suggest an Addition Sign Up for Bimonthly Site Update Notices
<< iPod Specs (Main)
EveryMac.com and EveryiPod.com are provided 'as is' without warranty of any kind whatsoever. EveryMac.com, EveryiPod.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using either website. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.