General information |
---|
Model: | Suzuki V-Strom 650 |
Year: | 2011 |
Category: | Sport touring |
Rating: | 82.1 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 7499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
---|
Displacement: | 645.00 ccm (39.36 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 65.71 HP (48.0 kW)) @ 8000 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Electronic |
Lubrication system: | Wet sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | Chain, DID525V8, 118 links |
Emission details: | PAIR - air injection system reduces CO and HC emissions - California model equipped with catalyst in exhaust to further reduce emissions. |
Exhaust system: | High-mounted stainless steel exhaust system with aluminum muffler tuned to enhance engine torque and low-to-midrange performance. |
Chassis, suspension, brakes and wheels |
---|
Frame type: | Aluminum twin-spar frame and aluminum swingarm |
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Link type, coil spring, oil damped |
Front tyre: | 110/80-R19 |
Rear tyre: | 150/70-R17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 260 mm (10.2 inches) |
Physical measures and capacities |
---|
Weight incl. oil, gas, etc: | 217.0 kg (478.4 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall length: | 2,290 mm (90.2 inches) |
Overall width: | 840 mm (33.1 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1,555 mm (61.2 inches) |
Fuel capacity: | 22.00 litres (5.81 gallons) |
Other specifications |
---|
Color options: | Gray, Orange |
Starter: | Electric |
Carrying capacity: | A large rear luggage rack with rubber-padded platform. |
Factory warranty: | 12 month unlimited mileage limited warranty. |
Comments: | Height-adjustable windshield |
Further information |
---|
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. 2Wheels offers first time 2Wheels buyers $10.00 off now. Same day shipment to the US. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 11 Suzuki V-Strom 650 discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |